Description
Turn every step into a statement with the ‘Star Power’ jeans, crafted from our ultra-flattering ‘Denim of Light’ stretch denim. Embellished with shimmering diamantés and cut in a bold wide-leg silhouette, they bring instant drama to your denim rotation. Comfortable, confident, and designed to shine, these jeans are made for the spotlight.
• Wide leg
• Diamanté embellishment
• Front and back pockets
• Zip fly with button fastening
• Belt loops
Composition:
55% Tencel 43% Cotton 2% Spandex
Care:
Cool hand wash or gentle machine wash with like colours. Wash inside out. Do not bleach, wring, rub, soak or tumble dry. Light spin. Line dry immediately in shade. Cool iron on reverse. Dry cleanable.
Trelise Cooper, Cooper & Curate
| NZ Size | Bust | Waist | Hip | |||
|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | |
| 6 | 85 | 33.5 | 65 | 25.6 | 95 | 37.4 |
| 8 | 90 | 35.4 | 70 | 27.6 | 100 | 39.4 |
| 10 | 95 | 37.4 | 75 | 29.5 | 105 | 41.3 |
| 12 | 100 | 39.4 | 80 | 31.5 | 110 | 43.3 |
| 14 | 110 | 43.3 | 85 | 33.5 | 115 | 45.3 |
| 16 | 117.5 | 46.3 | 92.5 | 36.4 | 122.5 | 48.2 |
| 18 | 125 | 49.2 | 100 | 39.4 | 130 | 51.2 |
| 20 | 132.5 | 52.2 | 107.5 | 42.3 | 137.5 | 54.1 |
International Size Guide
| XS | S | M | L | XL | XXL | |||
|---|---|---|---|---|---|---|---|---|
| NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |








