Description
Shorter dress style, with bodice panelling for a flattering fit. Sleeves gather into soft, half shirred cuffs. A contrast print on the cuffs and placket add interesting detail.
77% Tencel 23% Linen
Instructions: Cool hand wash using mild detergent, do not machine wash. Do not rub/soak/wring/bleach. Do not tumble dry. Dry away from direct sunlight. Warm steamy iron to resume size and shape. Drycleanable. Max shrinkage 3-4%
| 8 | 10 | 12 | 14 | 16 | ||
| CF Length SNP to hem | 105 | 106 | 107 | 108 | 109 | |
| 1/2 Bust flat (2.5cm down from armhole) | 46 | 48 | 51 | 53 | 57 | |
| 1/2 Waist flat | 41 | 43 | 46 | 48 | 52 | |
| 1/2 Hem flat (straight) | 82 | 84 | 87 | 89 | 93 | |
| X Shoulder (point to Point) SET IN SLEEVE | 32 | 34 | 35 | 36 | 38 | |
| X Back (_13_cms down from SNP) | 31 | 32 | 33 | 34 | 36 | |
| Back neck width (straight) excl binding | 18 | 19 | 20 | 20 | 21 | |
| 1/2 Bicep flat (2.5cm down from armhole) | 21 | 22 | 23 | 24 | 25 | |
| Sleeve length SET IN SLEEVE | 40 | 41 | 42 | 43 | 44 | |
| 1/2 Sleeve opening flat(short sleeve) | 13 | 14 | 15 | 16 | 17 | |
| SNP to Waist at CF | 40 | 41 | 42 | 43 | 44 |









