Description
A practical essential that doesn’t skimp on personality, the ‘Sun & the Swoon’ dress is back with the all new ‘Social Sparkle’ fabrication. Embellished with diamantes all over, this dress features a practical button through front, a simple collar and voluminous tiers that cascade down the body. A perfect solution for work or weekend for an added touch of glam.
• Button through front
• Traditional collar
• Gathered tiers
• Diamante embellished fabric
Composition:
100% Cotton
Care:
Cool gentle hand wash in approved mild detergent. Do not use fabric softeners. Do not bleach, wring, rub, tumble dry. Line dry inside out in shade. Cool iron with care on reverse. Do not dryclean.
Trelise Cooper, Cooper & Curate
NZ Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
6 | 85 | 33.5 | 65 | 25.6 | 95 | 37.4 |
8 | 90 | 35.4 | 70 | 27.6 | 100 | 39.4 |
10 | 95 | 37.4 | 75 | 29.5 | 105 | 41.3 |
12 | 100 | 39.4 | 80 | 31.5 | 110 | 43.3 |
14 | 110 | 43.3 | 85 | 33.5 | 115 | 45.3 |
16 | 117.5 | 46.3 | 92.5 | 36.4 | 122.5 | 48.2 |
18 | 125 | 49.2 | 100 | 39.4 | 130 | 51.2 |
20 | 132.5 | 52.2 | 107.5 | 42.3 | 137.5 | 54.1 |
Coop
NZ Size | Bust | Waist | Hip | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
6 | 83 | 29.5 | 65 | 25.6 | 94 | 37 |
8 | 88 | 34.6 | 70 | 27.5 | 99 | 38.9 |
10 | 93 | 36.6 | 75 | 29.5 | 104 | 40.9 |
12 | 98 | 38.6 | 80 | 31.5 | 109 | 42.9 |
14 | 103 | 40.5 | 85 | 33.4 | 114 | 44.8 |
16 | 110 | 43.3 | 92 | 36.2 | 119 | 46.8 |
International Size Guide
XS | S | M | L | XL | XXL | |||
---|---|---|---|---|---|---|---|---|
NZ | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
AUS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
EURO | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
ITALY | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |